Team | Year | Year | Apps | T | C | P | DG | Pts | Win % |
---|---|---|---|---|---|---|---|---|---|
Provincial | |||||||||
Horowhenua Kapiti | 2008 | 2008 | 11 | 3 | - | - | - | 15 | 45% |
Manawatu | 2010 | 2015 | 43 | 3 | - | - | - | 15 | 40% |
54 | 6 | - | - | - | 30 | 41% | |||
Professional | |||||||||
- | - | - | - | - | - | 0 | |||
Representative | |||||||||
- | - | - | - | - | - | 0 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.