There are no known family connections.
Team | Year | Year | Apps | T | C | P | DG | Pts | Win % |
---|---|---|---|---|---|---|---|---|---|
Provincial | |||||||||
Auckland | 2020 | 2024 | 30 | - | 1 | - | - | 2 | 50% |
30 | - | 1 | - | - | 2 | 50% | |||
Professional | |||||||||
Blues | 2022 | 2025 | 28 | 6 | - | - | - | 30 | 79% |
28 | 6 | - | - | - | 30 | 79% | |||
Representative | |||||||||
New Zealand Under 20 | 2019 | 2019 | 7 | 1 | - | - | - | 5 | 71% |
7 | 1 | - | - | - | 5 | 71% |
Already a patreon? - you can remove this reminder for an extended period. Snooze.