Team | Year | Year | Apps | T | C | P | DG | Pts | Win % |
---|---|---|---|---|---|---|---|---|---|
Provincial | |||||||||
Manawatu | 2024 | 2024 | 5 | - | - | - | - | - | 20% |
5 | - | - | - | - | - | 20% | |||
Professional | |||||||||
- | - | - | - | - | - | 0 | |||
Representative | |||||||||
New Zealand Under 20 | 2024 | 2024 | 4 | 2 | - | - | - | 10 | 50% |
4 | 2 | - | - | - | 10 | 50% |
Already a patreon? - you can remove this reminder for an extended period. Snooze.