There are no known family connections.
Team | Year | Year | Apps | T | C | P | DG | Pts | Win % |
---|---|---|---|---|---|---|---|---|---|
Provincial | |||||||||
Manawatu | 1976 | 1982 | 80 | 17 | 3 | 1 | 3 | 86 | 61% |
Manawatu-Horowhenua | 1977 | 1977 | 1 | - | - | - | - | - | 0% |
81 | 17 | 3 | 1 | 3 | 86 | 60% | |||
Professional | |||||||||
- | - | - | - | - | - | 0 | |||
Representative | |||||||||
- | - | - | - | - | - | 0 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.