View Isaia Walker-Leawere statistics by year, and tier that they played in.
ViewView a detailed overview of Isaia Walker-Leawere vs each team he has played against.
ViewTeam | Year | Year | Apps | T | C | P | DG | Pts | Win % |
---|---|---|---|---|---|---|---|---|---|
Provincial | |||||||||
Poverty Bay | 2015 | 2015 | 1 | - | - | - | - | - | 0% |
Wellington | 2016 | 2018 | 22 | 5 | - | - | - | 25 | 59% |
Hawke's Bay | 2019 | 2024 | 40 | 4 | - | - | - | 20 | 68% |
63 | 9 | - | - | - | 45 | 63% | |||
Professional | |||||||||
Hurricanes | 2018 | 2025 | 70 | 2 | - | - | - | 10 | 66% |
70 | 2 | - | - | - | 10 | 66% | |||
Representative | |||||||||
New Zealand Under 20 | 2016 | 2017 | 12 | 3 | - | - | - | 15 | 92% |
Maori All Blacks - Tests | - | - | - | - | - | - | 75% | ||
Maori All Blacks - Tour | 12 | 4 | - | - | - | 20 | 75% | ||
Maori All Blacks | 2018 | 2024 | 12 | 4 | - | - | - | 20 | 75% |
All Blacks XV | 2024 | 2024 | 2 | - | - | - | - | - | 100% |
26 | 7 | - | - | - | 35 | 85% |
Already a patreon? - you can remove this reminder for an extended period. Snooze.