There are no known family connections.
Team | Year | Year | Apps | T | C | P | DG | Pts | Win % |
---|---|---|---|---|---|---|---|---|---|
Provincial | |||||||||
North Otago | 2014 | 2014 | 1 | - | - | - | - | - | 0% |
Otago | 2016 | 2018 | 16 | - | - | - | - | - | 63% |
17 | - | - | - | - | - | 59% | |||
Professional | |||||||||
Sunwolves | 2019 | 2019 | 12 | 1 | - | - | - | 5 | 8% |
Shimizu Koto Blue Sharks | 2023 | 2025 | 12 | - | - | - | - | - | 50% |
24 | 1 | - | - | - | 5 | 29% | |||
Representative | |||||||||
- | - | - | - | - | - | 0 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.