Team | Year | Year | Apps | T | C | P | DG | Pts | Win % |
---|---|---|---|---|---|---|---|---|---|
Provincial | |||||||||
Wellington | 2012 | 2024 | 56 | 12 | - | - | - | 60 | 66% |
56 | 12 | - | - | - | 60 | 66% | |||
Professional | |||||||||
Hurricanes | 2013 | 2019 | 66 | 12 | - | - | - | 60 | 71% |
Northampton Saints | 2020 | 2023 | 56 | 10 | - | - | - | 50 | 43% |
Rebels | 2024 | 2024 | 5 | - | - | - | - | - | 60% |
127 | 22 | - | - | - | 110 | 58% | |||
Representative | |||||||||
New Zealand Under 20 | 2012 | 2012 | 3 | 1 | - | - | - | 5 | 67% |
Maori All Blacks - Tests | - | - | - | - | - | - | 75% | ||
Maori All Blacks - Tour | 12 | 1 | - | - | - | 5 | 75% | ||
Maori All Blacks | 2013 | 2018 | 12 | 1 | - | - | - | 5 | 75% |
All Blacks - Tests | 1 | 1 | - | - | - | 5 | 100% | ||
All Blacks - Tour | - | - | - | - | - | - | 0 | ||
All Blacks | 2018 | 2018 | 1 | 1 | - | - | - | 5 | 100% |
16 | 3 | - | - | - | 15 | 75% |
Already a patreon? - you can remove this reminder for an extended period. Snooze.