There are no known family connections.
Team | Year | Year | Apps | T | C | P | DG | Pts | Win % |
---|---|---|---|---|---|---|---|---|---|
Provincial | |||||||||
Waikato | 2013 | 2015 | 22 | 1 | 4 | 2 | - | 19 | 36% |
Southland | 2016 | 2016 | 8 | 3 | 11 | 16 | - | 85 | 25% |
Bay of Plenty | 2022 | 2023 | 22 | - | 23 | 14 | - | 88 | 59% |
52 | 4 | 38 | 32 | - | 192 | 44% | |||
Professional | |||||||||
Brumbies | 2017 | 2019 | 36 | 2 | 42 | 32 | - | 190 | 42% |
36 | 2 | 42 | 32 | - | 190 | 42% | |||
Representative | |||||||||
- | - | - | - | - | - | 0 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.