There are no known family connections.
Team | Year | Year | Apps | T | C | P | DG | Pts | Win % |
---|---|---|---|---|---|---|---|---|---|
Provincial | |||||||||
Northland | 1984 | 1984 | 11 | 4 | - | - | - | 16 | 45% |
11 | 4 | - | - | - | 16 | 45% | |||
Professional | |||||||||
- | - | - | - | - | - | 0 | |||
Representative | |||||||||
Wales - Tests | 54 | 4 | - | - | - | 19 | 41% | ||
Wales - Tour | - | - | - | - | - | - | 0 | ||
Wales | 1986 | 1995 | 54 | 4 | - | - | - | 19 | 41% |
British and Irish Lions - Tests | 4 | - | - | - | - | - | 64% | ||
British and Irish Lions - Tour | 7 | 1 | - | - | - | 5 | 71% | ||
British and Irish Lions | 1986 | 1993 | 11 | 1 | - | - | - | 5 | 64% |
British and Irish Lions XV - Tests | 1 | - | - | - | - | - | 100% | ||
British and Irish Lions XV - Tour | - | - | - | - | - | - | 0 | ||
British and Irish Lions XV | 1989 | 1989 | 1 | - | - | - | - | - | 100% |
Barbarians - Tests | - | - | - | - | - | - | 100% | ||
Barbarians - Tour | 1 | 1 | - | - | - | 4 | 100% | ||
Barbarians | 1990 | 1990 | 1 | 1 | - | - | - | 4 | 100% |
67 | 6 | - | - | - | 28 | 46% |
Already a patreon? - you can remove this reminder for an extended period. Snooze.