There are no known family connections.
Team | Year | Year | Apps | T | C | P | DG | Pts | Win % |
---|---|---|---|---|---|---|---|---|---|
Provincial | |||||||||
Hawke's Bay | 2014 | 2024 | 82 | 8 | - | - | - | 40 | 54% |
82 | 8 | - | - | - | 40 | 54% | |||
Professional | |||||||||
Hurricanes | 2016 | 2016 | 1 | - | - | - | - | - | 100% |
Waratahs | 2022 | 2022 | 11 | - | - | - | - | - | 73% |
NEC Green Rockets Tokatsu | 2025 | 2025 | 1 | - | - | - | - | - | 0% |
13 | - | - | - | - | - | 69% | |||
Representative | |||||||||
New Zealand Under 20 | 2014 | 2015 | 8 | 2 | - | - | - | 10 | 75% |
8 | 2 | - | - | - | 10 | 75% |
Already a patreon? - you can remove this reminder for an extended period. Snooze.