Team | Year | Year | Apps | T | C | P | DG | Pts | Win % |
---|---|---|---|---|---|---|---|---|---|
Provincial | |||||||||
Wellington | 1990 | 1996 | 81 | 15 | 128 | 100 | 4 | 639 | 57% |
81 | 15 | 128 | 100 | 4 | 639 | 57% | |||
Professional | |||||||||
Hurricanes | 1996 | 1996 | 5 | - | - | 2 | - | 6 | 20% |
5 | - | - | 2 | - | 6 | 20% | |||
Representative | |||||||||
New Zealand Colts | 1990 | 1990 | 3 | 1 | 10 | 5 | - | 39 | 100% |
All Blacks - Tests | 1 | - | - | - | - | - | 67% | ||
All Blacks - Tour | 8 | 2 | 19 | 8 | - | 70 | 75% | ||
All Blacks | 1990 | 1994 | 9 | 2 | 19 | 8 | - | 70 | 67% |
Possibles | 1991 | 1994 | 4 | 1 | 4 | 2 | - | 19 | 75% |
New Zealand XV | 1992 | 1992 | 2 | - | - | 5 | - | 15 | 100% |
New Zealand Development XV | 1994 | 1994 | 4 | - | - | - | - | - | 75% |
Probables | 1994 | 1994 | 1 | - | - | - | - | - | 100% |
23 | 4 | 33 | 20 | - | 143 | 78% |
Already a patreon? - you can remove this reminder for an extended period. Snooze.