Team | Year | Year | Apps | T | C | P | DG | Pts | Win % |
---|---|---|---|---|---|---|---|---|---|
Provincial | |||||||||
Manawatu | 1991 | 1993 | 43 | 24 | 5 | 4 | - | 129 | 49% |
Wellington | 1994 | 1997 | 32 | 9 | 5 | 3 | - | 64 | 63% |
75 | 33 | 10 | 7 | - | 193 | 55% | |||
Professional | |||||||||
Hurricanes | 1996 | 1996 | 2 | 1 | - | - | - | 5 | 50% |
2 | 1 | - | - | - | 5 | 50% | |||
Representative | |||||||||
New Zealand Colts | 1991 | 1991 | 1 | - | 2 | 2 | - | 10 | 100% |
New Zealand Divisional XV | 1992 | 1993 | 12 | 4 | 10 | 5 | - | 53 | 83% |
Possibles | 1992 | 1992 | 1 | - | - | - | - | - | 0% |
Southern Maori | 1992 | 1993 | 2 | 1 | - | - | - | 5 | 50% |
Maori All Blacks - Tests | 1 | - | - | - | - | - | 60% | ||
Maori All Blacks - Tour | 14 | 9 | 2 | 1 | - | 51 | 57% | ||
Maori All Blacks | 1992 | 1994 | 15 | 9 | 2 | 1 | - | 51 | 60% |
Probables | 1993 | 1993 | 1 | - | - | - | - | - | 0% |
NZRFU Presidents XV | 1995 | 1995 | 2 | 1 | 1 | 1 | - | 10 | 50% |
Central Maori | 1996 | 1996 | 1 | - | - | - | - | - | 0% |
35 | 15 | 15 | 9 | - | 129 | 63% |
Already a patreon? - you can remove this reminder for an extended period. Snooze.