There are no known family connections.
Team | Year | Year | Apps | T | C | P | DG | Pts | Win % |
---|---|---|---|---|---|---|---|---|---|
Provincial | |||||||||
Auckland | 2024 | 2024 | 10 | 2 | 4 | - | - | 18 | 30% |
10 | 2 | 4 | - | - | 18 | 30% | |||
Professional | |||||||||
- | - | - | - | - | - | 0 | |||
Representative | |||||||||
New Zealand Under 20 | 2023 | 2024 | 11 | 4 | - | - | - | 20 | 73% |
11 | 4 | - | - | - | 20 | 73% |
Already a patreon? - you can remove this reminder for an extended period. Snooze.