There are no known family connections.
Team | Year | Year | Apps | T | C | P | DG | Pts | Win % |
---|---|---|---|---|---|---|---|---|---|
Provincial | |||||||||
Waikato | 2015 | 2016 | 11 | 4 | - | - | - | 20 | 36% |
North Harbour | 2017 | 2024 | 70 | 27 | 5 | 3 | - | 154 | 50% |
81 | 31 | 5 | 3 | - | 174 | 48% | |||
Professional | |||||||||
Chiefs | 2016 | 2024 | 96 | 31 | 1 | - | - | 157 | 64% |
Kubota Spears | 2025 | 2025 | 5 | 2 | 1 | - | - | 12 | 100% |
101 | 33 | 2 | - | - | 169 | 65% | |||
Representative | |||||||||
New Zealand Under 20 | 2016 | 2016 | 4 | 5 | 1 | - | - | 27 | 75% |
Maori All Blacks - Tests | - | - | - | - | - | - | 75% | ||
Maori All Blacks - Tour | 12 | 6 | - | - | - | 30 | 75% | ||
Maori All Blacks | 2017 | 2022 | 12 | 6 | - | - | - | 30 | 75% |
Barbarians - Tests | - | - | - | - | - | - | 0% | ||
Barbarians - Tour | 2 | 1 | - | - | - | 5 | 0% | ||
Barbarians | 2019 | 2023 | 2 | 1 | - | - | - | 5 | 0% |
All Blacks XV | 2022 | 2024 | 4 | 3 | - | - | - | 15 | 75% |
All Blacks - Tests | 1 | 1 | - | - | - | 5 | 100% | ||
All Blacks - Tour | - | - | - | - | - | - | 0 | ||
All Blacks | 2023 | 2023 | 1 | 1 | - | - | - | 5 | 100% |
23 | 16 | 1 | - | - | 82 | 70% |
Already a patreon? - you can remove this reminder for an extended period. Snooze.