There are no known family connections.
Team | Year | Year | Apps | T | C | P | DG | Pts | Win % |
---|---|---|---|---|---|---|---|---|---|
Provincial | |||||||||
Taranaki | 1993 | 2003 | 84 | 23 | 113 | 142 | 4 | 779 | 40% |
South Island Invitation XV | 1997 | 1997 | 1 | - | 2 | 4 | - | 16 | 100% |
Canterbury | 1997 | 1999 | 20 | 3 | 6 | 6 | 2 | 51 | 70% |
105 | 26 | 121 | 152 | 6 | 846 | 47% | |||
Professional | |||||||||
Crusaders | 1997 | 1999 | 29 | 8 | 7 | 9 | - | 81 | 59% |
Hurricanes | 2000 | 2002 | 26 | 6 | 13 | 14 | - | 98 | 42% |
55 | 14 | 20 | 23 | - | 179 | 51% | |||
Representative | |||||||||
New Zealand A | 1997 | 1997 | 1 | - | - | - | - | - | 0% |
New Zealand Rugby Academy | 1998 | 1998 | 1 | - | - | - | - | - | 100% |
2 | - | - | - | - | - | 50% |
Already a patreon? - you can remove this reminder for an extended period. Snooze.