There are no known family connections.
Team | Year | Year | Apps | T | C | P | DG | Pts | Win % |
---|---|---|---|---|---|---|---|---|---|
Provincial | |||||||||
Canterbury | 2000 | 2009 | 34 | 10 | - | - | - | 50 | 82% |
34 | 10 | - | - | - | 50 | 82% | |||
Professional | |||||||||
Crusaders | 2001 | 2015 | 145 | 27 | - | - | - | 135 | 69% |
145 | 27 | - | - | - | 135 | 69% | |||
Representative | |||||||||
New Zealand Colts | 2000 | 2001 | 5 | 3 | - | - | - | 15 | 100% |
All Blacks - Tests | 148 | 27 | - | - | - | 135 | 88% | ||
All Blacks - Tour | 1 | - | - | - | - | - | 0% | ||
All Blacks | 2001 | 2015 | 149 | 27 | - | - | - | 135 | 88% |
154 | 30 | - | - | - | 150 | 88% |
Already a patreon? - you can remove this reminder for an extended period. Snooze.