Sat 1st Feb 2025, 2:30pm
1,000
0
0
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
To Be ANNOUNCED | - | - | - | - | - | Fullback | - | - | - | - | - | Tommy Wyatt | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | - | - | - | - | - | Zack Wimbush | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Joe Hawkins | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Will Rigg | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | 10 | - | - | - | 2 | Paul Brown-Bampoe | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 6 | - | - | 3 | - | Harvey Skinner | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | 5 | - | - | - | 1 | Tom Cairns | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Greg Fisilau | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Lewis Pearson | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | 5 | - | - | - | 1 | Ethan Roots | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Franco Molina | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Jack Dunne | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Josh Iosefa-Scott | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | 5 | - | - | - | 1 | Dan Frost | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Scott Sio | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Max Norey | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Kwenzo Blose | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Jimmy Roots | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Joe Bailey | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Martin Moloney | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Niall Armstrong | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Will Haydon-Wood | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Tamati Tua |
Player | T | C | P | DG | Pts | # | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
To Be ANNOUNCED | - | - | - | - | - | Fullback | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Centre | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | ||||||||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Halfback | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Lock | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Lock | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Hooker | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Reserve | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Reserve | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Reserve | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Reserve | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Reserve | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Reserve | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Reserve | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Reserve | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Unknown | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Unknown |
Player | T | C | P | DG | Pts | # | Tommy Wyatt | - | - | - | - | - | Fullback | Zack Wimbush | - | - | - | - | - | Right Wing | Joe Hawkins | - | - | - | - | - | Centre | Will Rigg | - | - | - | - | - | Second Five Eighth | Paul Brown-Bampoe | 2 | - | - | - | 10 | Left Wing | Harvey Skinner | - | 3 | - | - | 6 | First Five Eighth | Tom Cairns | 1 | - | - | - | 5 | Halfback | Greg Fisilau | - | - | - | - | - | Number Eight | Lewis Pearson | - | - | - | - | - | Openside Flanker | Ethan Roots | 1 | - | - | - | 5 | Blindside Flanker | Franco Molina | - | - | - | - | - | Lock | Jack Dunne | - | - | - | - | - | Lock | Josh Iosefa-Scott | - | - | - | - | - | Tighthead Prop | Dan Frost | 1 | - | - | - | 5 | Hooker | Scott Sio | - | - | - | - | - | Loosehead Prop |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Norey | - | - | - | - | - | Reserve | Kwenzo Blose | - | - | - | - | - | Reserve | Jimmy Roots | - | - | - | - | - | Reserve | Joe Bailey | - | - | - | - | - | Reserve | Martin Moloney | - | - | - | - | - | Reserve | Niall Armstrong | - | - | - | - | - | Reserve | Will Haydon-Wood | - | - | - | - | - | Reserve | Tamati Tua | 1 | - | - | - | 5 | Reserve | To Be ANNOUNCED | - | - | - | - | - | Unknown | To Be ANNOUNCED | - | - | - | - | - | Unknown |
Already a patreon? - you can remove this reminder for an extended period. Snooze.