Sun 2nd Feb 2025, 3:00pm
0
0
0
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Ciaran Donoghue | 1 | - | - | - | 5 | Fullback | 26 | - | - | 3 | 4 | To Be ANNOUNCED | |
|
Sam Harris | - | - | - | - | - | Right Wing | - | - | - | - | - | To Be ANNOUNCED | |
|
Louie Hennessey | - | - | - | - | - | Centre | - | - | - | - | - | To Be ANNOUNCED | |
|
Will Butt | 2 | - | - | - | 10 | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | |
|
Ruaridh McConnochie | 1 | - | - | - | 5 | Left Wing | - | - | - | - | - | To Be ANNOUNCED | |
|
Orlando Bailey | - | 4 | - | - | 8 | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | |
|
Tom Carr-Smith | - | - | - | - | - | Halfback | - | - | - | - | - | To Be ANNOUNCED | |
|
Arthur Green | - | - | - | - | - | Number Eight | - | - | - | - | - | To Be ANNOUNCED | |
|
Tom Cowan | 1 | - | - | - | 5 | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | |
|
Ethan Staddon | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | |
|
Ewan Richards | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | |
|
Harvey Cuckson | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | |
|
Kieran Verden | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | |
|
Jasper Spandler | 1 | - | - | - | 5 | Hooker | - | - | - | - | - | To Be ANNOUNCED | |
|
Arthur Cordwell | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | |
|
John Stewart | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Scott Kirk | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Archie Stanley | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Jack Bennett | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Mackenzie Graham | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Neil Le Roux | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Austin Emens | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Will Parry | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED |
Player | T | C | P | DG | Pts | # | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Ciaran Donoghue | 1 | - | - | - | 5 | Fullback | |||||||
|
Sam Harris | - | - | - | - | - | Right Wing | |||||||
|
Louie Hennessey | - | - | - | - | - | Centre | |||||||
|
Will Butt | 2 | - | - | - | 10 | Second Five Eighth | |||||||
|
Ruaridh McConnochie | 1 | - | - | - | 5 | Left Wing | |||||||
|
Orlando Bailey | - | 4 | - | - | 8 | First Five Eighth | |||||||
|
Tom Carr-Smith | - | - | - | - | - | Halfback | |||||||
|
Arthur Green | - | - | - | - | - | Number Eight | |||||||
|
Tom Cowan | 1 | - | - | - | 5 | Openside Flanker | |||||||
|
Ethan Staddon | - | - | - | - | - | Blindside Flanker | |||||||
|
Ewan Richards | - | - | - | - | - | Lock | |||||||
|
Harvey Cuckson | - | - | - | - | - | Lock | |||||||
|
Kieran Verden | - | - | - | - | - | Tighthead Prop | |||||||
|
Jasper Spandler | 1 | - | - | - | 5 | Hooker | |||||||
|
Arthur Cordwell | - | - | - | - | - | Loosehead Prop | |||||||
|
John Stewart | - | - | - | - | - | Reserve | |||||||
|
Scott Kirk | - | - | - | - | - | Reserve | |||||||
|
Archie Stanley | - | - | - | - | - | Reserve | |||||||
|
Jack Bennett | - | - | - | - | - | Reserve | |||||||
|
Mackenzie Graham | - | - | - | - | - | Reserve | |||||||
|
Neil Le Roux | 1 | - | - | - | 5 | Reserve | |||||||
|
Austin Emens | - | - | - | - | - | Reserve | |||||||
|
Will Parry | - | - | - | - | - | Reserve | |||||||
To Be ANNOUNCED | - | - | - | - | - | Unknown | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Unknown |
Player | T | C | P | DG | Pts | # | To Be ANNOUNCED | 4 | 3 | - | - | 26 | Fullback | To Be ANNOUNCED | - | - | - | - | - | Right Wing | To Be ANNOUNCED | - | - | - | - | - | Centre | To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | To Be ANNOUNCED | - | - | - | - | - | Left Wing | To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | To Be ANNOUNCED | - | - | - | - | - | Halfback | To Be ANNOUNCED | - | - | - | - | - | Number Eight | To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | To Be ANNOUNCED | - | - | - | - | - | Lock | To Be ANNOUNCED | - | - | - | - | - | Lock | To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | To Be ANNOUNCED | - | - | - | - | - | Hooker | To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Unknown | To Be ANNOUNCED | - | - | - | - | - | Unknown |
Already a patreon? - you can remove this reminder for an extended period. Snooze.