Sat 1st Feb 2025, 2:00pm
5,000
0
0
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Leigh Halfpenny | - | - | - | - | - | Fullback | 14 | - | - | 2 | 2 | To Be ANNOUNCED | |
|
Cameron Anderson | - | - | - | - | - | Right Wing | - | - | - | - | - | To Be ANNOUNCED | |
|
Sean Kerr | - | - | - | - | - | Centre | - | - | - | - | - | To Be ANNOUNCED | |
|
Bryn Bradley | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | |
|
Cassius Cleaves | - | - | - | - | - | Left Wing | - | - | - | - | - | To Be ANNOUNCED | |
|
Jamie Benson | - | 4 | - | - | 8 | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | |
|
Lewis Gjaltema | 1 | - | - | - | 5 | Halfback | - | - | - | - | - | To Be ANNOUNCED | |
|
Lucas Schmid | - | - | - | - | - | Number Eight | - | - | - | - | - | To Be ANNOUNCED | |
|
Archie White | - | - | - | - | - | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | |
|
Zach Carr | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | |
|
George Hammond | 1 | - | - | - | 5 | Lock | - | - | - | - | - | To Be ANNOUNCED | |
|
Jonny Green | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | |
|
Will Hobson | 1 | - | - | - | 5 | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | |
|
Jack Musk | 2 | - | - | - | 10 | Hooker | - | - | - | - | - | To Be ANNOUNCED | |
|
Ethan Clarke | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | |
|
George Head | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Jordan Els | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Simon Kerrod | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Harry Browne | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Will Trenholm | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Jake Murray | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Connor Slevin | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Hayden Hyde | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED |
Player | T | C | P | DG | Pts | # | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Leigh Halfpenny | - | - | - | - | - | Fullback | |||||||
|
Cameron Anderson | - | - | - | - | - | Right Wing | |||||||
|
Sean Kerr | - | - | - | - | - | Centre | |||||||
|
Bryn Bradley | - | - | - | - | - | Second Five Eighth | |||||||
|
Cassius Cleaves | - | - | - | - | - | Left Wing | |||||||
|
Jamie Benson | - | 4 | - | - | 8 | First Five Eighth | |||||||
|
Lewis Gjaltema | 1 | - | - | - | 5 | Halfback | |||||||
|
Lucas Schmid | - | - | - | - | - | Number Eight | |||||||
|
Archie White | - | - | - | - | - | Openside Flanker | |||||||
|
Zach Carr | - | - | - | - | - | Blindside Flanker | |||||||
|
George Hammond | 1 | - | - | - | 5 | Lock | |||||||
|
Jonny Green | - | - | - | - | - | Lock | |||||||
|
Will Hobson | 1 | - | - | - | 5 | Tighthead Prop | |||||||
|
Jack Musk | 2 | - | - | - | 10 | Hooker | |||||||
|
Ethan Clarke | - | - | - | - | - | Loosehead Prop | |||||||
|
George Head | - | - | - | - | - | Reserve | |||||||
|
Jordan Els | - | - | - | - | - | Reserve | |||||||
|
Simon Kerrod | - | - | - | - | - | Reserve | |||||||
|
Harry Browne | - | - | - | - | - | Reserve | |||||||
|
Will Trenholm | - | - | - | - | - | Reserve | |||||||
|
Jake Murray | - | - | - | - | - | Reserve | |||||||
|
Connor Slevin | - | - | - | - | - | Reserve | |||||||
|
Hayden Hyde | - | - | - | - | - | Reserve | |||||||
To Be ANNOUNCED | - | - | - | - | - | Unknown | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Unknown |
Player | T | C | P | DG | Pts | # | To Be ANNOUNCED | 2 | 2 | - | - | 14 | Fullback | To Be ANNOUNCED | - | - | - | - | - | Right Wing | To Be ANNOUNCED | - | - | - | - | - | Centre | To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | To Be ANNOUNCED | - | - | - | - | - | Left Wing | To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | To Be ANNOUNCED | - | - | - | - | - | Halfback | To Be ANNOUNCED | - | - | - | - | - | Number Eight | To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | To Be ANNOUNCED | - | - | - | - | - | Lock | To Be ANNOUNCED | - | - | - | - | - | Lock | To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | To Be ANNOUNCED | - | - | - | - | - | Hooker | To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Unknown | To Be ANNOUNCED | - | - | - | - | - | Unknown |
Already a patreon? - you can remove this reminder for an extended period. Snooze.