Fri 8th Nov 2024, 7:45pm
4,316
1
0
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Leigh Halfpenny | - | - | - | - | - | Fullback | - | - | - | - | - | To Be ANNOUNCED | |
|
Cameron Anderson | 1 | - | - | - | 5 | Right Wing | - | - | - | - | - | To Be ANNOUNCED | |
|
Will Joseph | - | - | - | - | - | Centre | - | - | - | - | - | To Be ANNOUNCED | |
|
Bryn Bradley | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | |
|
Nick David | - | - | - | - | - | Left Wing | - | - | - | - | - | To Be ANNOUNCED | |
|
Jamie Benson | 1 | 4 | 1 | - | 16 | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | |
|
Lucas Friday | - | - | - | - | - | Halfback | - | - | - | - | - | To Be ANNOUNCED | |
|
Archie White | - | - | - | - | - | Number Eight | - | - | - | - | - | To Be ANNOUNCED | |
|
Tom Lawday | 1 | - | - | - | 5 | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | |
|
Will Trenholm | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | |
|
George Hammond | 1 | - | - | - | 5 | Lock | - | - | - | - | - | To Be ANNOUNCED | |
|
Joe Launchbury | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | |
|
Will Hobson | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | |
|
Sam Riley | - | - | - | - | - | Hooker | - | - | - | - | - | To Be ANNOUNCED | |
|
Wyn Jones | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | |
|
Nathan Jibulu | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Tom Osborne | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Simon Kerrod | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Harry Browne | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Lucas Schmid | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Jake Murray | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Sean Kerr | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Hayden Hyde | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED |
Player | T | C | P | DG | Pts | # | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Leigh Halfpenny | - | - | - | - | - | Fullback | |||||||
|
Cameron Anderson | 1 | - | - | - | 5 | Right Wing | |||||||
|
Will Joseph | - | - | - | - | - | Centre | |||||||
|
Bryn Bradley | - | - | - | - | - | Second Five Eighth | |||||||
|
Nick David | - | - | - | - | - | Left Wing | |||||||
|
Jamie Benson | 1 | 4 | 1 | - | 16 | First Five Eighth | |||||||
|
Lucas Friday | - | - | - | - | - | Halfback | |||||||
|
Archie White | - | - | - | - | - | Number Eight | |||||||
|
Tom Lawday | 1 | - | - | - | 5 | Openside Flanker | |||||||
|
Will Trenholm | - | - | - | - | - | Blindside Flanker | |||||||
|
George Hammond | 1 | - | - | - | 5 | Lock | |||||||
|
Joe Launchbury | - | - | - | - | - | Lock | |||||||
|
Will Hobson | - | - | - | - | - | Tighthead Prop | |||||||
|
Sam Riley | - | - | - | - | - | Hooker | |||||||
|
Wyn Jones | - | - | - | - | - | Loosehead Prop | |||||||
|
Nathan Jibulu | - | - | - | - | - | Reserve | |||||||
|
Tom Osborne | - | - | - | - | - | Reserve | |||||||
|
Simon Kerrod | - | - | - | - | - | Reserve | |||||||
|
Harry Browne | - | - | - | - | - | Reserve | |||||||
|
Lucas Schmid | - | - | - | - | - | Reserve | |||||||
|
Jake Murray | - | - | - | - | - | Reserve | |||||||
|
Sean Kerr | - | - | - | - | - | Reserve | |||||||
|
Hayden Hyde | - | - | - | - | - | Reserve | |||||||
To Be ANNOUNCED | - | - | - | - | - | Unknown | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Unknown |
Player | T | C | P | DG | Pts | # | To Be ANNOUNCED | - | - | - | - | - | Fullback | To Be ANNOUNCED | - | - | - | - | - | Right Wing | To Be ANNOUNCED | - | - | - | - | - | Centre | To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | To Be ANNOUNCED | - | - | - | - | - | Left Wing | To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | To Be ANNOUNCED | - | - | - | - | - | Halfback | To Be ANNOUNCED | - | - | - | - | - | Number Eight | To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | To Be ANNOUNCED | - | - | - | - | - | Lock | To Be ANNOUNCED | - | - | - | - | - | Lock | To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | To Be ANNOUNCED | - | - | - | - | - | Hooker | To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Unknown | To Be ANNOUNCED | - | - | - | - | - | Unknown |
Already a patreon? - you can remove this reminder for an extended period. Snooze.