Sat 9th Nov 2024, 5:15pm
7,122
0
0
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Ewan Baker | - | - | - | - | - | Fullback | - | - | - | - | - | To Be ANNOUNCED | |
|
Rafe Witheat | - | - | - | - | - | Right Wing | - | - | - | - | - | To Be ANNOUNCED | |
|
Tom Litchfield | - | - | - | - | - | Centre | - | - | - | - | - | To Be ANNOUNCED | |
|
Charlie Savala | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | |
|
Jake Garside | - | - | - | - | - | Left Wing | - | - | - | - | - | To Be ANNOUNCED | |
|
George Makepeace-Cubitt | - | 3 | - | - | 6 | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | |
|
Archie McParland | 1 | - | - | - | 5 | Halfback | - | - | - | - | - | To Be ANNOUNCED | |
|
Reuben Logan | - | - | - | - | - | Number Eight | - | - | - | - | - | To Be ANNOUNCED | |
|
Angus Scott-Young | 1 | - | - | - | 5 | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | |
|
Fyn Brown | 1 | - | - | - | 5 | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | |
|
Gavin Thornbury | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | |
|
Will Spencer | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | |
|
Luke Green | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | |
|
Craig Wright | 1 | - | - | - | 5 | Hooker | - | - | - | - | - | To Be ANNOUNCED | |
|
Tarek Haffar | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | |
|
Nathan Langdon | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Tom West | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Ollie Scola | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Ed Prowse | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Archie Benson | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Jonny Weimann | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Billy Pasco | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Toby Cousins | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | To Be ANNOUNCED |
Player | T | C | P | DG | Pts | # | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Ewan Baker | - | - | - | - | - | Fullback | |||||||
|
Rafe Witheat | - | - | - | - | - | Right Wing | |||||||
|
Tom Litchfield | - | - | - | - | - | Centre | |||||||
|
Charlie Savala | - | - | - | - | - | Second Five Eighth | |||||||
|
Jake Garside | - | - | - | - | - | Left Wing | |||||||
|
George Makepeace-Cubitt | - | 3 | - | - | 6 | First Five Eighth | |||||||
|
Archie McParland | 1 | - | - | - | 5 | Halfback | |||||||
|
Reuben Logan | - | - | - | - | - | Number Eight | |||||||
|
Angus Scott-Young | 1 | - | - | - | 5 | Openside Flanker | |||||||
|
Fyn Brown | 1 | - | - | - | 5 | Blindside Flanker | |||||||
|
Gavin Thornbury | - | - | - | - | - | Lock | |||||||
|
Will Spencer | - | - | - | - | - | Lock | |||||||
|
Luke Green | - | - | - | - | - | Tighthead Prop | |||||||
|
Craig Wright | 1 | - | - | - | 5 | Hooker | |||||||
|
Tarek Haffar | - | - | - | - | - | Loosehead Prop | |||||||
|
Nathan Langdon | - | - | - | - | - | Reserve | |||||||
|
Tom West | - | - | - | - | - | Reserve | |||||||
|
Ollie Scola | - | - | - | - | - | Reserve | |||||||
|
Ed Prowse | - | - | - | - | - | Reserve | |||||||
|
Archie Benson | - | - | - | - | - | Reserve | |||||||
|
Jonny Weimann | - | - | - | - | - | Reserve | |||||||
|
Billy Pasco | - | - | - | - | - | Reserve | |||||||
|
Toby Cousins | 1 | - | - | - | 5 | Reserve | |||||||
To Be ANNOUNCED | - | - | - | - | - | Unknown | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Unknown |
Player | T | C | P | DG | Pts | # | To Be ANNOUNCED | - | - | - | - | - | Fullback | To Be ANNOUNCED | - | - | - | - | - | Right Wing | To Be ANNOUNCED | - | - | - | - | - | Centre | To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | To Be ANNOUNCED | - | - | - | - | - | Left Wing | To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | To Be ANNOUNCED | - | - | - | - | - | Halfback | To Be ANNOUNCED | - | - | - | - | - | Number Eight | To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | To Be ANNOUNCED | - | - | - | - | - | Lock | To Be ANNOUNCED | - | - | - | - | - | Lock | To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | To Be ANNOUNCED | - | - | - | - | - | Hooker | To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Unknown | To Be ANNOUNCED | - | - | - | - | - | Unknown |
Already a patreon? - you can remove this reminder for an extended period. Snooze.