Fri 8th Nov 2024, 7:45pm
4,627
0
0
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Luke James | - | - | - | - | - | Fullback | - | - | - | - | - | To Be ANNOUNCED | |
|
Obi Ene | 4 | - | - | - | 20 | Right Wing | - | - | - | - | - | To Be ANNOUNCED | |
|
Joe Bedlow | - | - | - | - | - | Centre | - | - | - | - | - | To Be ANNOUNCED | |
|
Sam Bedlow | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | |
|
Alex Wills | 1 | - | - | - | 5 | Left Wing | - | - | - | - | - | To Be ANNOUNCED | |
|
Tom Curtis | - | 5 | - | - | 10 | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | |
|
Gus Warr | - | - | - | - | - | Halfback | - | - | - | - | - | To Be ANNOUNCED | |
|
Roubs Birch | - | - | - | - | - | Number Eight | - | - | - | - | - | To Be ANNOUNCED | |
|
Tristan Woodman | - | - | - | - | - | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | |
|
Jos Gilmore | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | |
|
Tom Burrow | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | |
|
Le Roux Roets | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | |
|
James Harper | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | |
|
Tadgh McElroy | 1 | - | - | - | 5 | Hooker | - | - | - | - | - | To Be ANNOUNCED | |
|
Tumy Onasanya | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | |
|
Harry Thompson | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Ralph McEachran | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Tye Raymont | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Ben Bamber | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Will Riley | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Charlie Wardle | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Will Wooton | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Yande Nkonge | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED |
Player | T | C | P | DG | Pts | # | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Luke James | - | - | - | - | - | Fullback | |||||||
|
Obi Ene | 4 | - | - | - | 20 | Right Wing | |||||||
|
Joe Bedlow | - | - | - | - | - | Centre | |||||||
|
Sam Bedlow | - | - | - | - | - | Second Five Eighth | |||||||
|
Alex Wills | 1 | - | - | - | 5 | Left Wing | |||||||
|
Tom Curtis | - | 5 | - | - | 10 | First Five Eighth | |||||||
|
Gus Warr | - | - | - | - | - | Halfback | |||||||
|
Roubs Birch | - | - | - | - | - | Number Eight | |||||||
|
Tristan Woodman | - | - | - | - | - | Openside Flanker | |||||||
|
Jos Gilmore | - | - | - | - | - | Blindside Flanker | |||||||
|
Tom Burrow | - | - | - | - | - | Lock | |||||||
|
Le Roux Roets | - | - | - | - | - | Lock | |||||||
|
James Harper | - | - | - | - | - | Tighthead Prop | |||||||
|
Tadgh McElroy | 1 | - | - | - | 5 | Hooker | |||||||
|
Tumy Onasanya | - | - | - | - | - | Loosehead Prop | |||||||
|
Harry Thompson | - | - | - | - | - | Reserve | |||||||
|
Ralph McEachran | - | - | - | - | - | Reserve | |||||||
|
Tye Raymont | - | - | - | - | - | Reserve | |||||||
|
Ben Bamber | - | - | - | - | - | Reserve | |||||||
|
Will Riley | - | - | - | - | - | Reserve | |||||||
|
Charlie Wardle | - | - | - | - | - | Reserve | |||||||
|
Will Wooton | - | - | - | - | - | Reserve | |||||||
|
Yande Nkonge | - | - | - | - | - | Reserve | |||||||
To Be ANNOUNCED | - | - | - | - | - | Unknown | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Unknown |
Player | T | C | P | DG | Pts | # | To Be ANNOUNCED | - | - | - | - | - | Fullback | To Be ANNOUNCED | - | - | - | - | - | Right Wing | To Be ANNOUNCED | - | - | - | - | - | Centre | To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | To Be ANNOUNCED | - | - | - | - | - | Left Wing | To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | To Be ANNOUNCED | - | - | - | - | - | Halfback | To Be ANNOUNCED | - | - | - | - | - | Number Eight | To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | To Be ANNOUNCED | - | - | - | - | - | Lock | To Be ANNOUNCED | - | - | - | - | - | Lock | To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | To Be ANNOUNCED | - | - | - | - | - | Hooker | To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Unknown | To Be ANNOUNCED | - | - | - | - | - | Unknown |
Already a patreon? - you can remove this reminder for an extended period. Snooze.